Working at Lidl: company overview and reviews
Lidl
2,748 reviews
Lidl ratings
Average rating of 2,748 reviews on Indeed
Headquarters
Karlsruhe, Baden-Wurttemberg
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Food & Beverage Stores
Website
Facebook | Twitter | Lidl company websitePopular jobs at Lidl
Top Job Titles | Average salary |
---|---|
Customer assistant 96 salaries reported | £11.39 per hour |
Shift manager 7 salaries reported | £13.28 per hour |
Warehouse worker 32 salaries reported | £11.98 per hour |
Cleaner 1 salary reported | £19,500 per year |
Deputy manager 20 salaries reported | £37,049 per year |
Salary satisfaction
65%
of the employees are satisfied about their pay
Based on 8,158 reviews