Working at Openreach: company overview and reviews
Openreach
609 reviews
Openreach ratings
Average rating of 609 reviews on Indeed
Headquarters
London, UK
Employees
5,001 to 10,000
Revenue
$5B to $10B (USD)
Industry
Energy, Mining & Utilities
Website
Facebook | Twitter | Openreach company websitePopular jobs at Openreach
Top Job Titles | Average salary |
---|---|
Engineer 43 salaries reported | £32,715 per year |
Telecommunications engineer 14 salaries reported | £33,998 per year |
Trainee engineer 12 salaries reported | £22,098 per year |
Project manager 3 salaries reported | £50,667 per year |
Customer service representative 3 salaries reported | £26,983 per year |
Salary satisfaction
50%
of the employees are satisfied about their pay
Based on 1,372 reviews