Working at Tesco: company overview and reviews
Tesco
16,898 reviews
Tesco ratings
Average rating of 16,898 reviews on Indeed
Headquarters
Welwyn Garden City, England
Employees
10,000+
Revenue
Decline to state
Industry
Grocery Stores
Website
Facebook | Twitter | Tesco company websitePopular jobs at Tesco
Top Job Titles | Average salary |
---|---|
Warehouse worker 151 salaries reported | £13.68 per hour |
Customer assistant 151 salaries reported | £12.15 per hour |
Customer service representative 74 salaries reported | £21,250 per year |
Delivery driver 118 salaries reported | £12.88 per hour |
Retail sales associate 102 salaries reported | £12.35 per hour |
Salary satisfaction
57%
of the employees are satisfied about their pay
Based on 15,498 reviews