Working at bp: company overview and reviews
bp
1,017 reviews
bp ratings
Average rating of 1,017 reviews on Indeed
Headquarters
London, England
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Energy & Utilities
Website
Facebook | Twitter | bp company websitePopular jobs at bp
Top Job Titles | Average salary |
---|---|
Customer service representative 14 salaries reported | £10.24 per hour |
Petroleum engineer 9 salaries reported | £69,222 per year |
Analyst 12 salaries reported | £54,833 per year |
Software engineer 21 salaries reported | £59,795 per year |
Project manager 7 salaries reported | £86,857 per year |
Salary satisfaction
60%
of the employees are satisfied about their pay
Based on 2,308 reviews