Working at Newmark: company overview and reviews
Newmark
Newmark ratings
- Headquarters
- New York, NY
- Employees
- 5,001 to 10,000
- Revenue
- $1B to $5B (USD)
- Industry
- Real Estate
- Website
- Facebook | Twitter | Newmark company website
Popular jobs at Newmark
Top Job Titles | Average salary |
|---|---|
| Surveyor 5 salaries reported | £41,000 per year |
| Partner 4 salaries reported | £90,000 per year |
| Real estate assistant 1 salary reported | £24,000 per year |
| Property management surveyor 1 salary reported | £26,000 per year |
| Facility coordinator 1 salary reported | £26,000 per year |
Salary satisfaction
50% of the employees are satisfied about their pay
Based on 4 reviews